Grand-Prix de Trois-Rivieres 2007

Practice Results 2 For Masda MX-5 Cup

Pos Veh# L.Name F.Name BestTime AvgSpeed LastLapTime Laps
1 28 Saini Jason 01:17.135 106.30 00:00.000 15
2 30 Caddell Andrew 01:18.309 104.89 00:00.000 14
3 56 Buras Todd 01:18.384 108.75 00:00.000 15
4 80 Cross Matt 01:18.434 109.75 00:00.000 15
5 7 Combs Jesse 01:18.476 105.89 00:00.000 14
6 39 McAllister Brad 01:18.661 106.80 00:00.000 14
7 22 Jenkins Mark 01:18.707 109.56 00:00.000 15
8 11 Malkhassian Ara 01:18.726 99.19 00:00.000 13
9 58 Carbonell Andrew 01:18.762 108.98 00:00.000 15
10 26 Probert Tim 01:18.783 108.96 00:00.000 15
11 9 Kuitwaard John C. 01:18.973 94.44 00:00.000 13
12 24 Barber Forest 01:18.989 108.68 00:00.000 15
13 88 Cole Pratt 01:19.035 106.96 00:00.000 9
14 47 Jenkins Mike 01:19.065 106.86 00:00.000 15
15 43 Fromberg Barry 01:19.199 107.65 00:00.000 15
16 19 Michaelian Bob 01:19.251 107.27 00:00.000 4
17 29 Dempsey Patrick 01:19.518 99.78 00:00.000 14
18 25 Barnes Donnie 01:19.891 105.01 00:00.000 12
19 10 Bellew Rick 01:19.947 104.73 00:00.000 12
20 00 Williams Harrison 01:20.032 105.82 00:00.000 14
21 8 Mabe Dr. Carlos Tesler 01:20.275 104.96 00:00.000 14
22 5 Alexander Dale 01:20.434 105.66 00:00.000 14
23 01 Sweedler Bill 01:20.570 100.50 00:00.000 14
24 65 Sarian Chris 01:20.572 90.78 00:00.000 10
25 57 Gatto Mike 01:20.664 106.30 00:00.000 14
26 54 Adams Brad 01:20.872 105.55 00:00.000 14
27 83 Ouye Kim 01:22.140 102.95 00:00.000 8
28 21 Hale III Randy 01:22.561 103.39 00:00.000 2
29 08 Brown Ed 01:28.583 95.35 00:00.000 13

Notes: UNOFFICIAL RESULTS

Results provided by Blind Apex Software